Power Rating : 50VA To 10KVA
Frequency : 50Hz / 60Hz
Primary Voltage : 240V- 600V (Customizable As Per System Requirement)
Secondary Voltage : 24V,110V, 230V (Customizable Output Options)
Phase: 1Phase / 3Phase
Standards Compliance : IEC 60076-11, IS 11171, ANSI C57.12.01
Product Type : Control Transformer For Low Voltage Instrument Applications
| Product Type | Control Transformer For Low Voltage Instrument Applications |
| Primary Voltage | 240V-600V (Customizable As Per System Requirement) |
| Secondary Voltage | 24V, 110V, 230V (Customizable Output Options) |
| Frequency | 50Hz / 60Hz |
| Power Rating | 50VA To 10KVA |
| Phase | 1Phase / 3Phase |
| Winding Material | Copper |
| Insulation Class | Class E (120C), Class B Or Class F (155C) |
| Dielectric Strength | 2000V AC For 1 Minute (Between Winding And Earth) |
| Impedance Voltage | <6% |
| Cooling Type | Dry Type Natural Air Cooled (AN) |
| Efficiency | >95% |
| Regulation | ±5% Under Full Load |
| Protection | Thermal Overload Protection (Optional), Enclosure Protection Class: IP20 To IP55 |
| Mounting | Floor Mounted / Wall Mounted |
| Standards Compliance | IEC 60076-11, IS 11171, ANSI C57.12.01 |
Processing your request...