Short Circuit Trip Current :200/300/400/600/700/800/1000/1200 AMP (+15%)
Earth Fault Trip Current Setting :10, 20, 30, 40, 50, 60, 80 & 100 AMP (+15%)
Size of Indication Unit :96 mm (W) x 48 mm (H) x 70 mm (D)
Indication Type :Earth-fault indication by blinking of earth-fault LED One LED for each phase (3 LED) One LED for Earth-Fault One LED for Battery low indication
Short Circuit Trip Current | 200/300/400/600/700/800/1000/1200 AMP (+15%) |
Earth Fault Trip Current Setting | 10, 20, 30, 40, 50, 60, 80 & 100 AMP (+15%) |
Response Time | Programmable response delay for short-circuits and Earth-fault (individually) |
Size of Indication Unit | 96 mm (W) x 48 mm (H) x 70 mm (D) One LED for each phase (3 LED) One LED for Earth-Fault One LED for Battery low indication |
Indication Type | Earth-fault indication by blinking of earth-fault LED One LED for each phase (3 LED) One LED for Earth-Fault One LED for Battery low indication |
Reset Type | Manual reset: Using front panel pushbutton Remote reset (Potential free Input) Auto Reset by Time: 60, 120, 240, 480 Min (+3%) |
Self Test | Press test Button for 5 Sec to check the healthiness of LED |
Relay Output | Earth fault Relay: 1NO + 1COM Short Circuit Relay: 1NO + 1COM. Normally open contact change to close when fault occurs |
Processing your request...