Rated Primary Current (A) : 50A to 1250A
Rated Burden (VA) : 1.5,2.5, 5, 7.5, 10, 15, 30
Rated Frequency :50-60 Hz
Accuracy Class : 0.2s, 0.2, 0.5s, 0.5 , 1.0, 3.0 & 5.0 (Based on required measurement precision)
Applicable Standards : IEC -61869-1&2 / IS 16227 part 1&2 / IS 2705
Types of Plastic Case CT Models: : ECT 75 20 (45)/ECT 75 40 (45)/ECT 85 60 (40)/ECT 85 50 (40)
| Applicable Standard | IEC -61869-1&2 / IS 16227 Part 1&2 / IS 2705 |
| Case | Polycarbonate, flame reatardant grades classified UL 94V-0 |
| Connection | Two connections on each side with M5 screws |
| Insulation Class | E |
| System Voltage | 720 V maximum |
| Test Voltage | 3KV 50 Hz for 1 min |
| Operating Frequency | 50 Hz / 60 Hz |
| Primary Rating | 50 A to 5000A |
| Rated Secondary Output | 5A / 1A |
| Rated Burden (VA) | 1.5, 2.5, 3.75, 5.0 , 7.5, 10 , 15 , 30 |
| Class of accuracy | 0.2s, 0.2, 0.5s, 0.5 , 1.0, 3.0 & 5.0 (Based on required measurement precision) |
| Ambient temperature | - 25° C TO + 40° C |
| Storage temperature | - 50° C TO + 80° C |
| Thermal short circuit current (Ith) | 60 x In/1 Sec (Max 100 kA/1 S) |
| Dynamic short circuit current (Idyn) | 2.5 x Ith |
Processing your request...