Rated Primary Current (A) : Upto 35000A
Rated Burden (VA) : Upto 50 VA (As per requirement)
Rated Frequency : 50-400 Hz
Accuracy Class : 0.1 ,0.2s, 0.2, 0.5s, 0.5, 1, 3, 5
Applicable Standards : IS, IEC, ANSI, etc
Types of Resin Cast CT : Ring & Window CRT / RMU CT / Block CT / Resin cast wound CT
| Type | Wound Primary/Ring/Rectangular |
| Finishing | Type Insulated /EpoxyResin |
| Highest Voltage For Equipment (KV) | 1.1KV |
| Rated Insulation Level (kv) | 1.1/4 KV |
| Rated Frequency | 50-400 Hz |
| Rated Primary Current (A) | Up To 35000A |
| Rated Secondary Current (A) | 5A, 1A, 2A, & 0.577 |
| Accuracy Class | 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 |
| Instrument Safety Factor | <=5&10(Depending On Accuracy Class) |
| Rated Burden (VA) | UP To 50 VA(As Per Requirement) |
| Accuracy Class Of Protection Care | 5P To 15 P |
| Accuracy Limited Factore(ALF) | 5 To 30 |
| Special Protection(PS/PX) | VK=>...V(As Per Requirement) |
| Number of Cores | 1-2-3-4-5 (As Per Requirement) |
| Class of Insulation | Class E, B, F, & H |
| Applicable Standards | IS, IEC, ANSI, etc |
Processing your request...