Sr. No. | Description | Unit | |
1 | Type of Bushing | RMU Plug in bushing | |
2 | Standard According To Which The Bushings Are Manufactured And Tested | IS2768-mk/IS 2099-1986 | |
3 | Name Of The Material Used In The Manufacture Of The Bushing With Class/Grade | Epoxy(CY-225 - HY225) | |
A | Material Of Core/Conductor | Alu./63401 | |
B | Housing And Weather Sheds | Epoxy | |
4 | Colour | Chochlaty Brown | |
5 | Electrical Characteristics | ||
A | Nominal System Voltage | KV | 12 |
B | Dry Power Frequency Withstand Voltage Test | KV | 36 |
6 | Dry Lightning Impulse Withstand Voltage | ||
a | Positive | KV peak | 75 |
b | Negative | KV peak | 75 |
e | Rated Current | Amp | 630 |
e | Short Time Current Withstand Test | KA For Sec | 26.3 for 3 |
f | Partial Discharge | kV>pC | 13.2kv>2pcs |
g | Insulation Resistance Test | MΩ | Withstood the test Test @ 05kv( > 200MΩ ) |
h | LLI Test | MΩ | Withstood the Test Test @ 4.8kV |
i | Helium Test | cc/sec | 1.0X10-7 |
6 | Dimensions of Bushing | ||
A | Weight | Kgs | 1.05 |
B | Dia. Of Conductor Rod | mm | 25 |
C | Total Length | mm | 890 |
7 | Packing Detail | ||
A | Gross Weight Of Package(Approx.) | Kgs | 52.5 |
8 | APPLICATION OUTDOOR | INDOOR |
Processing your request...