Rated Primary Current (A) : Up To 10000 A
Rated Burden (VA) : Up to 30VA (As Per Requirement)
Rated Frequency : 50/60Hz
Accuracy Class : 0.1, 02s, 0.2, 0.5s, 0.5, 1, 3, 5
Applicable Standards : IS, IEC, ANSI, etc.
Types of Tape Wound Current Transformer : Wound Primary/Ring/Rectangular
Type | Wound Primary/Ring/Rectangular |
Finishing | Tape Insulated |
Highest Voltage For Equipment (KV) | 0.72 KV |
Rated Insulation Level (KV) | 0.72/3KVp |
Rated Frequency (Hz) | 50/60Hz |
Rated Primary Current (A) | Up to 10,000 A |
Rated Secondary Current (A) | 5A, 1A, 2A, & 0.577 Amps |
Accuracy Class | 0.1, 0.2s, 0.2, 0.5s, 0.5, 1, 3, 5 |
Instrument Safety Factor | <= 5 or 10 (Depending On Accuracy Class) |
Rated Burden (VA) | Up to 30 VA (As Per Requirement) |
Accuracy Class of Protection Core | 5P to 15P |
Accuracy Limited Factor (ALF) | 5 to 30 (As Per Requirement) |
Special Protection | PS/PX, Vk =>...v (As Per Requirement) |
Short Time Thermal Current (STC) | Up to 40 KA at 0.5 sec, 1 sec, or 3 sec |
Number of Cores | 1-2-3-4-5 |
Class of Insulation | Class A or E |
Applicable Standards | IS, IEC, ANSI, etc. |
Processing your request...