Construction Type : Wound
Max. System Voltage (Um) : 36KV
Basic Insulation Level (BIL) : Up to 70/170
Rated Primary Current (Ip) : 15 to 2500 A
Rated Secondary Current (Is) : 1 or 5 A
Rated Dynamic Peak Current (Idyn) : 2.5 × Ith
Parameter | NCT11 | RCT11B | BRCT11 | SRCT11 | RCT33 |
Construction Type | Wound | Wound | Wound | Wound | Wound |
Max. System Voltage (Um) | 3.3 to 17.5kV | 24KV | 24KV | 12KV | 36KV |
Basic Insulation Level (BIL) | As per system voltage | Up to 55/125 kV | Up to 55/125 kV | Up to 35/75 kV | Up to 70/170 |
Rated Primary Current (Ip) | 5 to customizable A | 15 to 2500 A | 15 to 1500 A | 15 to 600 A | 15 to 2500 |
Rated Secondary Current (Is) | 1 or 5 A | 1 or 5 A | 1 or 5 A | 1 or 5 A | 1 Or 5 A |
Rated Short-Time Current (Ith) | Up to 600 × Ip or max. 40 kA | Up to 700 × Ip or max. 45 kA | Up to 700 × Ip or max. 40 kA | Up to 600 × Ip or max. 26.4 kA | Up to 700xIp Or Max.31.5 KA |
Rated Dynamic Peak Current (Idyn) | 2.5 × Ith kAp | 2.5 × Ith kAp | 2.5 × Ith kAp | 2.5 × Ith kAp | 2.5xIth |
Max. Possible Cores | 4 | 4 | 4 | 3 | 4 |
Max. Secondary Terminals | 12 | 12 | 12 | 9 | 12 |
Rated Frequency | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60Hz |
Suitable Panel Width | 700/800 mm | 700/800 mm | 700/800 mm | 1000mm |
Processing your request...